About
Plant & Fleet
| Plant / Vehicle Type | Qty | Capability | |
| Asphalt Pavers | ![]() | ||
| Caterpillar AP600 | 1 | 2.5 – 5.0m laying width | |
| Bitelli BB651 | 1 | 2.5 – 4.65m laying width 400 t/h all terrain tracked | |
| Bitelli BB650 | 2 | 2.5 – 4.65m laying width 450 t/h | |
| Bitelli BB730 | 1 | 1.7 – 3.2m laying width 132 t/h | |
| Bitelli BB621 | 1 | 1.4 – 3.0m laying width 80 t/h all terrain tracked | |
| Rollers | |||
| Bomag 80 | 7 | 1620Kg vibrating roller | |
| Bomag 120/125 | 5 | 2.67 tonnes vibrating roller | |
| Bomag 151 | 1 | 8700kg vibrating roller | |
| Aveling & Barford | 1 | Deadweight 8.7 – 12 tonnes with water ballast | |
| Skid Steer Loaders | |||
| Bob Cats | 7 | Very versatile material movers for commercial or domestic work | |
| Other Plant | |||
| 360 degree diggers, forward tipping dumper trucks, chip spreader, compressors etc. | 2 2 1 5 | For excavation, breaking out, material movement and spreading various grades of aggregate for cold laying. | |
| Transport Fleet | |||
| Low Loaders | 2 | 44t KW, load capacity 26t any distance | |
| 7 to 10 Tonnes lorries | 11 | Transport of rollers, SSLs and materials | |
| Vans | 13 | Transport of men and small plant | |
| 10 Tonne clam shell loader | 1 | Extraction of 'muck away' or delivery of material e.g. blocks, ballast, sand top soil etc. |








